Minor Monuments favorite
Coffee | Minor Monuments |
Origin | Colombia and Ethiopia |
Farm/Farmer/Producer | Colombia: Noe and Epifano Bravo Ethiopia: Oromia Coffee Farmer’s Cooperative Union |
Elevation | Colombia: 1900-2000 masl Ethiopia: 1900-2000 masl |
Tasting Notes | Chocolate, Caramel, Burnt Sugar, Molasses, Red Fruit, Cherry |
In | 18-19g (in a 17g VST basket) |
Out | 37-40g |
Time | 26-32s |
Pressure | 9 bar |
Temperature | 200° F |
Pre-Infusion | None |
Ethiopia Yabitu Koba
Coffee | Ethiopia Yabitu Koba |
Origin | Ethiopia |
Farm/Farmer/Producer | Yabitu Koba Village |
Elevation | 2160-2320 masl |
Tasting Notes | Blackberry, Nectarine, Lemon, Brown Sugar |
In | 18g |
Out | 42g |
Time | 28s |
Pressure | 9 bar |
Temperature | 200° F |
Pre-Infusion | None |