Vito’s Espresso
Coffee | Vito’s Espresso Blend |
Origin | Brazil, Colombia, Guatemala |
Farm/Farmer/Producer | Fazenda Monte Verde, Producers of Bucaramanga, San Antonio Chaguite |
Elevation | Multiple |
Tasting Notes | Nougat, Honey, Molasses |
Process | Mixed, Natural-processed Brazil, Washed Colombia & Guatemala |
In | 19g |
Out | 28-38g |
Time | 25-35s |
Pressure | 9 bar |
Temperature | 202° F |
Pre-Infusion | None |
Brazil Minas Gerais
Coffee | Brazil Minas Gerais |
Origin | Brazil Minas Gerais |
Farm/Farmer/Producer | Fazenda Passeio |
Elevation | 1,150 masl |
Tasting Notes | Pecan, Maple Syrup, Apple |
Process | Natural |
In | 18g |
Out | 45-54g |
Time | 35-40s |
Pressure | 9 bar |
Temperature | 202° F |
Pre-Infusion | None |